Tim Kennedy
Tim Kennedy
Born: April 30, 1986
Buffalo, NY USA
Position: LW
Height: 5'10"
Weight: 176
Shoot/Catch: Left
Career: 2003-2017
Major league statistics
Tim Kennedy scored 118 goals and recorded 291 assists in his 552-game career with the Sioux City Musketeers, Portland Pirates, Rochester Americans, Hartford Wolf Pack/Connecticut Whale, Worcester Sharks, San Antonio Rampage, Hershey Bears and Binghamton Devils. He began playing during the 2003 season and last took the ice during the 2017 campaign.
![]() Sioux City Musketeers |
![]() Portland Pirates |
![]() Rochester Americans |
![]() Hartford Wolf Pack/Connecticut Whale |
![]() Worcester Sharks |
![]() San Antonio Rampage |
![]() Hershey Bears |
![]() Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | USHL | Sioux City Musketeers | 56 | 9 | 10 | 19 | 42 | +13 | 0 | 2 | 0 | 1 | 2 | 0 | 83 | 10.8 |
2004-05 | USHL | Sioux City Musketeers | 54 | 30 | 31 | 61 | 112 | +26 | 7 | 12 | 3 | 2 | 7 | 0 | 135 | 22.2 |
2008-09 | AHL | Portland Pirates | 73 | 18 | 49 | 67 | 51 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 162 | 11.1 |
2010-11 | AHL | Rochester Americans | 14 | 0 | 7 | 7 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 53 | 12 | 30 | 42 | 44 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 90 | 13.3 |
2011-12 | AHL | Worcester Sharks | 35 | 10 | 21 | 31 | 26 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 15.2 |
2011-12 | AHL | San Antonio Rampage | 18 | 3 | 6 | 9 | 18 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2012-13 | AHL | Worcester Sharks | 37 | 13 | 24 | 37 | 14 | +8 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 20.0 |
2013-14 | AHL | Portland Pirates | 30 | 4 | 11 | 15 | 14 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 10.8 |
2014-15 | AHL | Hershey Bears | 75 | 11 | 48 | 59 | 56 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 12.2 |
2016-17 | AHL | Rochester Americans | 47 | 4 | 25 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2017-18 | AHL | Binghamton Devils | 60 | 4 | 29 | 33 | 42 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 5.8 |
Totals | 552 | 118 | 291 | 409 | 455 | 27 | 36 | 14 | 3 | 3 | 9 | 0 | 890 | 13.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | USHL | Sioux City Musketeers | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | USHL | Sioux City Musketeers | 13 | 6 | 11 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 3 | 5 | 8 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 14 | 21.4 |
Totals | 35 | 11 | 19 | 30 | 36 | -5 | 1 | 0 | 0 | 0 | 0 | 14 | 78.6 |